top of page

Proudly made in the USA | Orders ship within 3 Business Days


Name | Model | Wrap Width |
---|---|---|
3DHV | All | 0.85 |
Nano Force | 350 | 0.875 |
Nano Force | 400/500/600 | 0.75 |
VAP | 300/350 | 0.8 |
VAP | 400/500/700 | 0.75 |
VAP | 600/800 | 0.7 |
Vap Hunting | 250/300/350/400 | 0.8 |
Vap Hunting | 450/500 | 0.75 |
Decimator (0.298 diameter) | 0.95 | |
Vap Gamer | 300 | 0.875 |
VAP Target | 250/300/350/400 | 0.8 |
VAP Target | 450/500/600/700 | 0.75 |
VAP Target | 800/900/1000 | 0.7 |
V Force | 200/600 | 0.95 |
V Force | 300/350/400/500 | 1 |
V Force Camo | 300/350/400 | 0.95 |
V Force Camo | 500 | 1 |
V Force HV | 300/350/400 | 0.95 |
V Force HV | 500 | 1 |
V Force JR | All | 0.75 |
V Force Pink | All | 1 |
RIP / RIP CAMO | All | 0.9 |
TKO | 250/300/350/400 | 0.875 |
V-TAC23 and V-TAC25 | All | 1.25 |
V-TAC 27 | All | 1.4 |
VX22 | All | 1.125 |
VX22HV | All | 1.125 |
VX-23 | All | 1.25 |
X Killer | All | 1.5 |
X BOLT | All | 1.625 |
Xringer | 350 | 1.25 |
Xringer | 250 | 1.375 |
Xringer HV | All | 1.25 |
bottom of page