top of page

Proudly made in the USA | Orders ship within 3 Business Days
Carbon Express
We can create arrow wraps in any size you need. Use our sizing charts as a guide, but for the most accurate fit, measure your arrow’s diameter and multiply by 3.14 to find the perfect wrap width. If your exact size isn’t listed, just leave a note at checkout — we’ll make it custom for you.


Name | Model | Wrap Width |
---|---|---|
3D Select | ALL | 1 |
Amped XS | ALL | 0.95 |
Aramid KV | ALL | 1.0625 |
Blue Streak/Blue Streak Select | ALL | 1 |
Carbon Youth | ALL | 1 |
CX | ALL | 1 |
CX Crossbolt | ALL | 1.0625 |
CX Aluminum Crossbolt | ALL | 1.0625 |
CX Edge | ALL | 0.95 |
CX Edge Hunter | ALL | 0.95 |
CX Hunter | ALL | 1 |
CX Maxima | ALL | 1 |
CXL | ALL | 1.25 |
CXL Hunter | ALL | 1.25 |
CXL Pro | ALL | 1.25 |
CXL SS | ALL | 1.25 |
CXL2 Select | ALL | 1.25 |
Fat Shaft XLT | ALL | 1 |
Heritage | 250/350 | 1.0625 |
Heritage | 75/90/150 | 1 |
Hunter | ALL | 1.0625 |
Line Jammer | ALL | 1.375 |
Line Jammer Pro | ALL | 1.25 |
Line Jammer SS | ALL | 1.375 |
Mach 5 | ALL | 1 |
Maxima | ALL | 1 |
Maxima 3D Select | ALL | 1 |
Maxima Blue Streak | ALL | 1 |
Maxima Hunter | 450 | 1.0625 |
Maxima Hunter | 250/350 | 1 |
Maxima Hunter KV | 250 | 1 |
Maxima Hunter KV | 350 | 1.0625 |
Maxima RED | ALL | 1 |
Maxima RED SD | ALL | 0.9 |
Mayhem | ALL | 1 |
Mayhem Hot Pursuit | ALL | 1 |
Mayhem Hunter | 250 | 1 |
Mayhem Hunter | 350 | 1.0625 |
Medallion | 450 | 0.95 |
Medallion | 500/550/700 | 0.875 |
Medallion | 850/1000 | 0.875 |
Medallion | 850/1000 | 0.875 |
Medallion Pro | 1000 | 0.75 |
Medallion Pro | 410/470/530 | 0.875 |
Medallion Pro | 590/650/710/800/900 | 0.75 |
Medallion XR | 500 | 0.85 |
Medallion XR | 1800/2000 | 0.625 |
Medallion XR | 600/700/800/1300/1500 | 0.875 |
Medallion XR | 900/1000/1100 | 0.75 |
Mission Edition Terminator Lite | ALL | 1 |
Mutiny | ALL | 1 |
Nano Pro | 350 | 0.75 |
Nano Pro | 400/450/500 | 0.75 |
Nano Pro | 550-900 | 0.75 |
Nano XR | 380/410/450 | 0.75 |
Nano XR | 830/900/1000/1100 | 0.65 |
Nano XR | 490/530/580/630/680/730 | 0.75 |
Piledriver | 250/350 | 1 |
Piledriver Hunter | 250/350/450 | 1.0625 |
Predator II | 2040/3050 | 0.95 |
Predator II | 4560/6075 | 1 |
Predator II | 700/800 | 0.875 |
Rebel | 4560 | 1 |
Rebel | 6075 | 1.0625 |
Rebel Hunter | 4560 | 1 |
Rebel Hunter | 6075 | 1.05 |
Rebel Hunter | 7590 | 1.125 |
Rebel Lite | 4560 | 1 |
Rebel Lite | 6075 | 1.0625 |
Red Hot | ALL | 1.125 |
Sidewinder | 100-400 | 1 |
Speed Demon | 350/450 | 1 |
Speed Demon | 550/650/750 | 0.95 |
Stealth XLT | 5000/6000/6500 | 1 |
Super Club | 20-Oct | 0.75 |
Super Club | 15/25 & 20/30 | 0.75 |
Super Club | 30/40 & 40/50 | 0.875 |
Tank 23D | 1.25 | |
Terminator | 4560 | 1 |
Terminator Junior | ALL | 0.95 |
Terminator Lite | 6075 | 1.0625 |
Terminator Lite | 250/350/4560 | 1 |
Terminator Lite Hunter | 4560 | 1 |
Terminator Lite Hunter | 6075 | 1.0625 |
Terminator Lite Select | 4560/6075 | 1 |
Terminator XP Select | 4560/6075 | 1 |
The Crush | All | 1 |
Thunderstorm | All | 0.95 |
Trophy Hunter | 350/400 | 1 |
V-Max | 2540 | 0.95 |
V-Max | 200/2300/2400 | 0.875 |
X-Buster | 350/400/500 | 1.25 |
X-Buster | 600/700 | 1.125 |
X-Jammer | All | 1.375 |
X-Jammer 27 | All | 1.5 |
X-Jammer 27 Pro | All | 1.5 |
X-Jammer SS | All | 1.375 |
bottom of page