top of page

Proudly made in the USA | Orders ship within 3 Business Days


Name | Model | Wrap Width |
---|---|---|
A/C Injection | 330/390/450 | 0.875 |
A/C Pro Field | 380/420/470/520/570/620 | 0.95 |
A/C/C | 2-00/3-00/3L-00 | 0.75 |
A/C/C | 2-04/2L-04/3-04/3L-04/3X-04 | 0.875 |
A/C/C | 3-18/3L-18 | 0.875 |
A/C/C | 3-28/3-39 | 0.95 |
A/C/C | Mar-49 | 1 |
A/C/C | Mar-60 | 1.0625 |
A/C/C | Mar-71 | 1.125 |
A/C/C Pro Hunting | 300/340/390/440 | 0.95 |
A/C/E | 1000/1100G/1100J/1205/1400/400/850G/850J | 0.875 |
A/C/E | 430/470/520/570/620/670/720G/720J/780G/780J | 0.875 |
A/C/E | 370 | 0.95 |
AC Super Slim | 500 | 0.95 |
AC Super Slim | 340/400 | 1 |
AC Super Slim | 300 | 1.0625 |
ACG | 1000/1150/1300/1500 | 0.7 |
ACG | 610/660/710/810/880 | 0.75 |
ACG | 430/480/540 | 0.875 |
Aluminum | 1214 | 0.625 |
Aluminum | 1413/1416 | 0.75 |
Aluminum | 1512/1514/1614/1616 | 0.875 |
Aluminum | 1516 | 0.875 |
Aluminum | 1612/1712/1713/1714/1716 | 0.95 |
Aluminum | 1813/1814/1816 | 0.95 |
Aluminum | 1812/1912/1913/1914/1916 | 1 |
Aluminum | 2012/2013/2014/2016/2018/2020 | 1.0625 |
Aluminum | 2112/2113/2114/2115/2117/2212/2213/2214/2215/2216/2219 | 1.125 |
Aluminum | 2311/2312/2314/2315/2317/2412/24132415/2419 | 1.25 |
Aluminum | 2511/2512 | 1.3 |
Aluminum | 2514/2612/2613 | 1.35 |
Aluminum | 2712 | 1.4 |
Aftermath 6mm | 400 | 0.85 |
Aftermath 6mm | 600 | 0.9 |
Aftermath 6mm | 300,340,500 | 1 |
Axis | 260,300,340 | 0.95 |
Axis | 300/340 | 0.95 |
Axis | 400/500/600 | 0.95 |
Axis 5MM | 400-700 | 0.9 |
Axis 5MM Traditional | All | 0.95 |
Axis 6MM FMJ | 470,480 | 0.9 |
Axis 6MM FMJ | 390,340,320,300 | 0.95 |
Axis Full Metal Jacket | 300 | 0.95 |
Axis Full Metal Jacket | 340/400 | 0.95 |
Axis Full Metal Jacket | 500 | 0.875 |
Axis Full Metal Jacket Camo | 300 | 0.95 |
Axis Full Metal Jacket Camo | 340/400 | 0.95 |
Axis Full Metal Jacket Camo | 500 | 0.875 |
Axis FMJ Dangerous Game | 300/250 | 0.95 |
Axis Injexion 4mm | All | 0.9 |
Axis Mossy Oak | 300/340 | 0.95 |
Axis Mossy Oak | 400/500 | 0.95 |
Axis Obsession HD Green | 300 | 0.95 |
Axis Obsession HD Green | 340/400 | 0.9 |
Axis Obsession HD Green | 500 | 0.85 |
Axis Realtree | 300/340/400 | 0.95 |
Axis Realtree | 500 | 0.95 |
Axis Traditional | 340/400 | 0.95 |
Axis Traditional | 500/600 | 0.95 |
Axis UnderArmour | 500 | 0.8 |
Bloodline | 330/400/480 | 0.95 |
Carbon Aftermath | All | 0.95 |
Carbon Excel | 300/340/400/500 | 0.95 |
Carbon Injexion | 330/400/480 | 0.875 |
Carbon One | 1000/1150 | 0.75 |
Carbon One | 730/810/900 | 0.75 |
Carbon One | 550/600/660 | 0.875 |
Carbon One | 410/450/500 | 0.875 |
Dangerous Game | 250/300 | 0.95 |
DA' Torch | All | 0.95 |
Deep Six Full Metal Jacket | All | 0.8 |
Deep Six XD | All | 0.85 |
Epic | 300/340/400/500/600 | 0.95 |
Epic Realtree HD Green | 300/340/400/500 | 0.95 |
Evolution | 300/340/400/500 | 0.95 |
Evolution | 300/340/400/500 | 1.0625 |
Excel | 300/340/500 | 1.0625 |
Fat Boy | 300/340/500 | 1.25 |
Flatline Superlite Surgical | 340 | 1.0625 |
Flatline Superlite Surgical | 400/500 | 0.95 |
Fullbore | All | 1.5 |
FMJ Dangerous Game | 250/300 | 0.95 |
Full Metal Jacket Camo | 300/340 | 0.95 |
Full Metal Jacket Camo | 400/500 | 0.95 |
Full Metal Jacket | 5 mm, 300,340 | 0.85 |
Full Metal Jacket Camo | 5 mm, 400,500 | 0.9 |
Full Metal Jacket | 6 mm | 0.95 |
Hex | All | 0.95 |
Hyper Speed | 2L-18 & 2-18 | 0.8 |
Hyper Speed | 2-28 & 2-39 | 0.85 |
Hyper Speed | 249 | 0.95 |
Hyper Speed | 260 | 0.95 |
Hyper Speed | Feb-71 | 1 |
Hyper Speed | 300 to 500 | 0.95 |
Ion & Ion Pink | 500/600 | 0.95 |
Injexion - Full Metal Jacket | 4mm - 460/400 | 0.8 |
Injexion - Full Metal Jacket | 4mm - 330/280 | 0.85 |
Injexion | 300/400/Deep Six | 0.8 |
Kinetic | 300/340/400/600 | 0.95 |
Lightspeed/Lightspeed 3D | 340 | 1.0625 |
Lightspeed/Lightspeed 3D | 400/500 | 0.95 |
Standard Diameter (S) | 6.5 mm (.2559") | 0.85 |
Reduxed Diameter (H) | 6 mm (.23622") | 0.75 |
Micro Diameter (X) | 5 mm (.19685") | 0.625 |
Ultra-Micro Diameter (G) | 4 mm (.15748") | 0.5 |
Navigator | 1000/880 | 0.75 |
Navigator | 540/610/660/710/810 | 0.75 |
Navigator | 430/480 | 0.875 |
Navigator Full Metal Jacket | 400/460/510 | 0.875 |
Navigator Full Metal Jacket | 570/630/690/770 | 0.75 |
PROCOMP | 570/520/470/420 | 0.75 |
PROCOMP | 380/40/300/250 | 0.8 |
Power Flight Super Slam | 300/340 | 1.0625 |
Power Flight Super Slam | 400/500 | 0.95 |
Redline | 1000/900 | 0.875 |
Redline | 690/780 | 0.85 |
Redline | 600 | 0.95 |
Redline | 460/520 | 0.95 |
Redline | 360/410 | 1 |
ST Carbon Excel | 300/340/400/500 | 0.95 |
ST Epic | 300/340/400/500/600 | 0.95 |
ST Epic RT Camo | 300/340/400/500 | 0.95 |
ST Excel | 300/340/400/500 | 0.95 |
Superdrive 23 | 1.25 | |
Superdrive 25 | 1.325 | |
Superdrive 27 | 1.35 | |
Vector | 1050/700/770/840/920 | 0.75 |
Vector | 530/580/640 | 0.75 |
Vector | 480 | 0.875 |
Wildthing | 330/400/480 | 0.95 |
X10 | 1000/830/900 | 0.625 |
X10 | 500/555/600/650/700/750 | 0.75 |
X10 | 380/410/450 | 0.75 |
X10 Pro Tour | 380/420 | 0.75 |
X10 Pro Tour | 470/520/570/620/670/720/770 | 0.75 |
X2 series | X27 and more (27/64") | 1.375 |
6.5 mm | X300/340/400/500 | 0.95 |
bottom of page