top of page

Proudly made in the USA | Orders ship within 3 Business Days


Name | Model | Wrap Width |
---|---|---|
30X Ultralight | All | 1.375 |
Big Game 100+ | All | 1.0625 |
Big game 100+ Camo | All | 1.0625 |
Black | 3555/5575/7595 | 1 |
CAA | 28-Mar | 0.95 |
CAA | 3-39 & 3-49 | 0.95 |
CAA | Mar-60 | 1 |
CAA | Mar-71 | 1.0625 |
Camo | 3555/5575/7595 | 1 |
Expedition Hunter | 7595 | 1.0625 |
Expedition Hunter | 3555/5575 | 1 |
Expedition Hunter Advantage Timber | 3555/5575/7595 | 1 |
Falcon Youth | All | 1 |
Genesis 1820 | All | 0.875 |
Kinetic XT/Kinetic Pro | 300BLACK/400BLACK | 0.95 |
Kinetic XT/Kinetic Pro | 500BLACK | 0.95 |
Kinetic XT/Kinetic Pro | BG200BLACK | 1 |
XT Hunter Advantage Timber | 3555/5575/7595 | 1 |
Laser II | All | 1.125 |
Kinetic Pierce | 250 | 0.85 |
Kinetic Pierce | 300 / 340 / 400 | 0.8 |
Kinetic Pierce | 500 | 0.75 |
Kinetic Kaos | 200 / 300 | 0.95 |
Kinetic Kaos | 340 / 400 / 500 | 0.9 |
Pierce Platinum | 250 | 0.85 |
Pierce Platinum | 300, 340, 400 | 0.8 |
Pierce Platinum | 500 | 0.75 |
Pierce Platinum | All | 1 |
Pro Hunter | 3555/5575/7595 | 1 |
Pro Hunter Advantage Timber | 3555/5575/7595 | 1 |
Pro XT Expedition Black | 3555/5575/7595 | 1 |
Pro XT Expedition Camo | 3555/5575 | 1 |
Pro XT Expedition Camo | 7595 | 1.0625 |
Pro XT Expedition Crested | 3555/5575 | 1 |
Pro XT Expedition Crested | 7595 | 1.05 |
Ted Nugent | All | 1.0625 |
Ted Nugent Zebra Stripe | 5575 | 1 |
Ted Nugent Zebra Stripe | 7595 | 1.0625 |
Ted Nugent Pink Stripe | 5575 | 1 |
Ted Nugent Pink Stripe | 7595 | 1.0625 |
Traditional | 300/400 | 1 |
Traditional | 500/600 | 1.0625 |
Traditional Classics | 340 | 0.95 |
Traditional Classics | 600 | 0.75 |
Triple X | All | 1.5 |
Ultralight 30X | All | 1.375 |
Ultralight Entrada | 300/400 | 1 |
Ultralight Entrada | 500/600 | 0.95 |
Ultralight Series 22 | All | 1.125 |
Ultralight X-Cutter/X-Cutter-Pro | All | 1.25 |
Ultralight/Ultralight Pro | 300/400 | 1 |
Ultralight/Ultralight Pro | 500/600 | 0.95 |
Vapor Black | 300/400 | 1 |
Vapor Black | 500 | 0.95 |
Vapor Camo | 300/400 | 1.0625 |
Vapor Camo | 500 | 1 |
Velocity Hunter/Velocity XT | 300/400 | 1 |
Velocity Hunter/Velocity XT | 500 | 0.95 |
XT Hunter | 3555/5575/7595 | 1 |
X-Cutter Pro | All | 1.25 |
bottom of page