top of page

Proudly made in the USA | Orders ship within 3 Business Days


Name | Model | Wrap Width |
|---|---|---|
Lightspeed/Lightspeed 3D | 400/500 | 0.95 |
Standard Diameter (S) | 6.5 mm (.2559") | 0.85 |
Reduxed Diameter (H) | 6 mm (.23622") | 0.75 |
Micro Diameter (X) | 5 mm (.19685") | 0.625 |
Ultra-Micro Diameter (G) | 4 mm (.15748") | 0.5 |
Navigator | 1000/880 | 0.75 |
Navigator | 540/610/660/710/810 | 0.75 |
Navigator | 430/480 | 0.875 |
Navigator Full Metal Jacket | 400/460/510 | 0.875 |
Navigator Full Metal Jacket | 570/630/690/770 | 0.75 |
PROCOMP | 570/520/470/420 | 0.75 |
PROCOMP | 380/40/300/250 | 0.8 |
Power Flight Super Slam | 300/340 | 1.0625 |
Power Flight Super Slam | 400/500 | 0.95 |
Redline | 1000/900 | 0.875 |
Redline | 690/780 | 0.85 |
Redline | 600 | 0.95 |
Redline | 460/520 | 0.95 |
Redline | 360/410 | 1 |
ST Carbon Excel | 300/340/400/500 | 0.95 |
ST Epic | 300/340/400/500/600 | 0.95 |
ST Epic RT Camo | 300/340/400/500 | 0.95 |
ST Excel | 300/340/400/500 | 0.95 |
Superdrive 23 | 1.25 | |
Superdrive 25 | 1.325 | |
Superdrive 27 | 1.35 | |
Vector | 1050/700/770/840/920 | 0.75 |
Vector | 530/580/640 | 0.75 |
Vector | 480 | 0.875 |
Wildthing | 330/400/480 | 0.95 |
X10 | 1000/830/900 | 0.625 |
X10 | 500/555/600/650/700/750 | 0.75 |
X10 | 380/410/450 | 0.75 |
X10 Pro Tour | 380/420 | 0.75 |
X10 Pro Tour | 470/520/570/620/670/720/770 | 0.75 |
X2 series | X27 and more (27/64") | 1.375 |
6.5 mm | X300/340/400/500 | 0.95 |
bottom of page
